MES comIR, Infrared Cartridges
Modular Infrared Drying System for Coatings and Paintings of Plastics, Paper or Textiles
Due to their modular design and the utilization of short-wave and medium-wave infrared radiation, MES comIR cartridges are suitable for an extensive range of applications.
IR cartridges can be used for coatings and paintings of plastics, paper, wood, metal, textiles and other web-type materials. MES comIR products enable versatile utilization of IR drying technology and are customized to meet your requirements.
We offer a comprehensive projecting of orienting tests up to the planning, production, installation and commissioning of the plant. Our offer is also available for solvent areas and with explosion-proof equipment.
Contact Person



Standard Radiator Cartridge Sizes
Cartridge Type | Width W [mm] | Heated Width [mm] | Heated Length [mm] | No. of Reflectors | Output Level [kW] |
com IR 360–400 | 716 | 400 | 270 | 6 | 6–18 |
com IR 360–850 | 1.185 | 850 | 270 | 12 | 12–36 |
com IR 360–1300 | 1.654 | 1.300 | 270 | 18 | 18–54 |
com IR 360–1800 | 2.122 | 1.800 | 270 | 24 | 24–72 |
com IR 360–2500 | 2.825 | 2.500 | 270 | 33 | 33–99 |
Cartridge Type | Width W [mm] | Heated Width [mm] | Heated Length [mm] | No. of Reflectors | Output Level [kW] |
com IR 500–400 | 716 | 400 | 405 | 6 | 12 |
com IR 500–850 | 1.185 | 850 | 405 | 12 | 24 |
com IR 500–1300 | 1.654 | 1.300 | 405 | 18 | 36 |
com IR 500–1750 | 2.122 | 1.750 | 405 | 24 | 48 |
com IR 500–2400 | 2.825 | 2.400 | 405 | 33 | 66 |
Cartridge Type | Width W [mm] | Heated Width [mm] | Heated Length [mm] | No. of Reflectors | Output Level [kW] |
com IR 790–400 | 716 | 400 | 700 | 6 | 18 |
com IR 790–850 | 1.185 | 850 | 700 | 12 | 36 |
com IR 790–1300 | 1.654 | 1.300 | 700 | 18 | 54 |
com IR 790–1750 | 2.122 | 1.750 | 700 | 24 | 72 |
com IR 790–2400 | 2.825 | 2.400 | 700 | 33 | 99 |
Further unit types, designs, dimensions, power and voltage ratings are available. More information is available on request.
- Textile industry
- Flexible packaging
- Print media
- Paper industry
- Wallpaper manufacture
- Decorative printing
- Semi-finished furniture products
- Plastics industry
- Automotive industry
- Quick response times (On/Off)
- Frequency-controlled cooling fans
- High output density (up to 145 kW/m²) for meeting exacting drying requirements
- Sectional deactivation of radiation sources
- Control designs in line with requirements
- Integration into existing systems possible
- Integrated quartz glass pane to protect the reflector chamber
- Cooling air supplied by external fans
- Individual connection cable
- Individual fastening options
- Quick medium-wave radiation sources
- Individual control units
Radiation range: | Short-wave to medium-wave | |
Power: | 0.5–3 kW per radiator | |
Voltage: | 230 V / 400 V | |
Heating band length: | 270–850 mm | |
Heating band width: | 710–2,800 mm | |
Cooling (standard): | Air |
Thomas Steinwachs
Head of Service